Du samedi 21 au dimanche 22 déc. 2024, à Thiers
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2025
Organisation : Comite Regional Auvergne-rhone Alpes, Comite Departemental Puy De Dome, Thiers
U13 Homme Arc Classique 2025
Flèches | Score par série | ||||||
---|---|---|---|---|---|---|---|
Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
RAMENTOL Mael | LEMPDES | U13HCL | 4' | 7 | 168 | 138 | 306 |
U18 Femme Arc Classique 2025
Flèches | Score par série | ||||||
---|---|---|---|---|---|---|---|
Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
JALIBAT Lucie | LEMPDES | U18FCL | 6' | 16 | 228 | 230 | 458 |
ORHAN CARTELLI Meryn | LEMPDES | U18FCL | 2' | 10 | 208 | 199 | 407 |
U18 Homme Arc Classique 2025
Flèches | Score par série | ||||||
---|---|---|---|---|---|---|---|
Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
LOPEZ Martin | LEMPDES | U18HCL | 1' | 2 | 102 | 105 | 207 |
Senior 1 Homme Arc Classique 2025
Flèches | Score par série | ||||||
---|---|---|---|---|---|---|---|
Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
GUICHARD Antoine | LEMPDES | S1HCL | 1' | 0 | 214 | 163 | 377 |
MATIAS Aymeric | LEMPDES | S1HCL | 2' | 3 | 160 | 137 | 297 |
VILLENEUVE Quentin | LEMPDES | S1HCL | 1' | 3 | 140 | 149 | 289 |
BERTHOMIEU Steve | LEMPDES | S1HCL | 0' | 3 | 86 | 122 | 208 |
Senior 2 Femme Arc Classique 2025
Flèches | Score par série | ||||||
---|---|---|---|---|---|---|---|
Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
MOURLON Delphine | LEMPDES | S2FCL | 25' | 26 | 274 | 279 | 553 |
ROCHE Christine | LEMPDES | S2FCL | 2' | 6 | 161 | 182 | 343 |
TIQUET Isabelle | LEMPDES | S2FCL | 2' | 4 | 125 | 122 | 247 |
Senior 2 Homme Arc Classique 2025
Flèches | Score par série | ||||||
---|---|---|---|---|---|---|---|
Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
GOUTORBE Sebastien | LEMPDES | S2HCL | 10' | 24 | 243 | 256 | 499 |
DUVERNOIS Jean Marie | LEMPDES | S2HCL | 10' | 20 | 227 | 252 | 479 |
GUILLOTEL Aymeric | LEMPDES | S2HCL | 0' | 5 | 148 | 135 | 283 |
Senior 3 Homme Arc Classique 2025
Flèches | Score par série | ||||||
---|---|---|---|---|---|---|---|
Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
MODOLO Pascal | LEMPDES | S3HCL | 12' | 27 | 264 | 258 | 522 |
PERIQUOI Patrick | LEMPDES | S3HCL | 7' | 28 | 250 | 259 | 509 |
TIXIER Jean-Louis | LEMPDES | S3HCL | 4' | 12 | 201 | 204 | 405 |
Senior 1 Femme Arc à Poulies 2025
Flèches | Score par série | ||||||
---|---|---|---|---|---|---|---|
Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
PERIQUOI Fanny | LEMPDES | S1FCO | 15' | 42 | 281 | 271 | 552 |
Senior 2 Femme Arc à Poulies 2025
Flèches | Score par série | ||||||
---|---|---|---|---|---|---|---|
Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
FEYT Muriel | LEMPDES | S2FCO | 16' | 35 | 273 | 273 | 546 |
Senior 2 Homme Arc à Poulies 2025
Flèches | Score par série | ||||||
---|---|---|---|---|---|---|---|
Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
BOIGEOL Stephane | LEMPDES | S2HCO | 12' | 43 | 276 | 271 | 547 |
Senior 3 Homme Arc à Poulies 2025
Flèches | Score par série | ||||||
---|---|---|---|---|---|---|---|
Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
CAHUZAC Bruno | LEMPDES | S3HCO | 8' | 39 | 265 | 268 | 533 |
DUGRENIER Jean-Claude | LEMPDES | S3HCO | 2' | 21 | 212 | 200 | 412 |
Autres tirs : Senior 2 Femme Arc Classique 2025
Flèches | Score par série | ||||||
---|---|---|---|---|---|---|---|
Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
MOURLON Delphine | LEMPDES | S2FCL | 25' | 24 | 272 | 279 | 551 |